Filename | Size | Author (Handle) | Name/Source | Info | Year |
---|---|---|---|---|---|
Abandoned_Places.lha | 820670 | Lajos Suvak and George Dragon | Abandoned Places | Game (ArtGame/El.Zoo) | 1992 |
Abandoned_Places.txt | 1064 | Lajos Suvak and George Dragon | Abandoned Places | Game (ArtGame/El.Zoo) | 1992 |
Amigo4_91.lha | 82388 | Rudolf Stember | Amigo 4/91 | Magazine (CP Verlag) | 1991 |
Amigo4_91.txt | 48 | Rudolf Stember | Amigo 4/91 | Magazine (CP Verlag) | 1991 |
Amigo5_91.lha | 38260 | Rudolf Stember | Amigo 5/91 | Magazine (CP Verlag) | 1991 |
Amigo5_91.txt | 48 | Rudolf Stember | Amigo 5/91 | Magazine (CP Verlag) | 1991 |
Anstoss.lha | 554488 | Rudolf Stember | Anstoss (AKA On The Ball and Kicker) | Game (Ascon) | 1993 |
Anstoss.txt | 532 | Rudolf Stember | Anstoss (AKA On The Ball and Kicker) | Game (Ascon) | 1993 |
Apidya.lha | 536493 | Chris Huelsbeck | Apidya | Game (Kaiko/Play Byte) | 1991/92 |
Apidya.txt | 324 | Chris Huelsbeck | Apidya | Game (Kaiko/Play Byte) | 1991/92 |
Apprentice.lha | 220334 | Chris Huelsbeck | Apprentice | Game (Rainbow Arts) | 1990 |
Apprentice.txt | 284 | Chris Huelsbeck | Apprentice | Game (Rainbow Arts) | 1990 |
Battle_Isle.lha | 142334 | Chris Huelsbeck | Battle Isle | Game (Blue Byte) | 1991 |
Battle_Isle.txt | 70 | Chris Huelsbeck | Battle Isle | Game (Blue Byte) | 1991 |
Brainball.lha | 78030 | Dirk Magerkord | Brainball | Game (CP Verlag) | 1992/93 |
Brainball.txt | 50 | Dirk Magerkord | Brainball | Game (CP Verlag) | 1992/93 |
B_C_Kid.lha | 272139 | Rudolf Stember | B.C. Kid | Game (Factor 5/Hudson Soft) | 1992 |
B_C_Kid.txt | 322 | Rudolf Stember | B.C. Kid | Game (Factor 5/Hudson Soft) | 1992 |
Caribbean_Disaster.lha | 663807 | Chris Huelsbeck | Carribean Disaster | Game | 1994 |
Caribbean_Disaster.txt | 810 | Chris Huelsbeck | Carribean Disaster | Game | 1994 |
Carl_Lewis_Challenge.lha | 108677 | Chris Huelsbeck | The Carl Lewis Challenge | Game (Psygnosis) | 1992 |
Carl_Lewis_Challenge.txt | 158 | Chris Huelsbeck | The Carl Lewis Challenge | Game (Psygnosis) | 1992 |
Circus_Attractions.lha | 94665 | Chris Huelsbeck | Circus Attractions | Game (Golden Goblins) | 1989 |
Circus_Attractions.txt | 194 | Chris Huelsbeck | Circus Attractions | Game (Golden Goblins) | 1989 |
Crystal_Palace.lha | 129589 | ? | Crystal Palace | Game | 19?? |
Crystal_Palace.txt | 148 | ? | Crystal Palace | Game | 19?? |
Curse_of_RA.lha | 75543 | Rudolf Stember | The Curse Of RA | Game (Rainbow Arts) | 1989/90 |
Curse_of_RA.txt | 40 | Rudolf Stember | The Curse Of RA | Game (Rainbow Arts) | 1989/90 |
Danger_Freak.lha | 127236 | Chris Huelsbeck | Danger Freak | Game (Rainbow Arts) | 1988 |
Danger_Freak.txt | 194 | Chris Huelsbeck | Danger Freak | Game (Rainbow Arts) | 1988 |
Das_Schwartze_Auge.lha | 374754 | Rudolf Stember | Das Schwartze Auge | Game (Attic Entertainment) | 1992 |
Das_Schwartze_Auge.txt | 394 | Rudolf Stember | Das Schwartze Auge | Game (Attic Entertainment) | 1992 |
Demo_Songs.lha | 338389 | Chris Huelsbeck | TFMX Demo Songs | Demonstration Songs for TFMX | 199? |
Demo_Songs.txt | 300 | Chris Huelsbeck | TFMX Demo Songs | Demonstration Songs for TFMX | 199? |
Denny.lha | 290729 | Chris Huelsbeck | Denny | Game (Unreleased ?) (Software 2000) | 1992 |
Denny.txt | 286 | Chris Huelsbeck | Denny | Game (Unreleased ?) (Software 2000) | 1992 |
Dino_Town.lha | 479 | Rudolf Stember | Dino Town ? | Game ? | 199? |
Dino_Town.txt | 48 | Rudolf Stember | Dino Town ? | Game ? | 199? |
Dungeons_Of_Avalon.lha | 107893 | Rudolf Stember | Dungeons Of Avalon | Game (CP Verlag) | 1991 |
Dungeons_Of_Avalon.txt | 122 | Rudolf Stember | Dungeons Of Avalon | Game (CP Verlag) | 1991 |
Dungeons_Of_Avalon_2.lha | 118610 | Rudolf Stember | Dungeons Of Avalon II | Game (CP Verlag) | 1991 |
Dungeons_Of_Avalon_2.txt | 136 | Rudolf Stember | Dungeons Of Avalon II | Game (CP Verlag) | 1991 |
Egg_Bros.lha | 45042 | Rudolf Stember | Egg Bros | Game (Not Rel.) | 199? |
Egg_Bros.txt | 42 | Rudolf Stember | Egg Bros | Game (Not Rel.) | 199? |
Elefanten.lha | 38664 | Rudolf Stember | Elefanten (AKA Africa) | Game (COMAD) | 1992 |
Elefanten.txt | 42 | Rudolf Stember | Elefanten (AKA Africa) | Game (COMAD) | 1992 |
ERN0.lha | 605670 | (ERN0/SB Absolute!) | N/A | © Vanguard | 1991 |
ERN0.txt | 228 | (ERN0/SB Absolute!) | N/A | © Vanguard | 1991 |
Flies.lha | 203469 | Rudolf Stember | Flies (Attack On Earth) | Game (Rainbow Arts/Ego Soft.) | 1992 |
Flies.txt | 218 | Rudolf Stember | Flies (Attack On Earth) | Game (Rainbow Arts/Ego Soft.) | 1992 |
Fly_Harder.lha | 94926 | ? | Fly Harder (Ingame Music) | Game (Starbyte) Title (MOD) by Follin | 1995 |
Fly_Harder.txt | 68 | ? | Fly Harder (Ingame Music) | Game (Starbyte) Title (MOD) by Follin | 1995 |
Freak_Out.lha | 85514 | ? | N/A | N/A | 19?? |
Freak_Out.txt | 74 | ? | N/A | N/A | 19?? |
Gem_X.lha | 235094 | Chris Huelsbeck | Gem 'X | Game (Kaiko/Global Software) | 1991 |
Gem_X.txt | 82 | Chris Huelsbeck | Gem 'X | Game (Kaiko/Global Software) | 1991 |
Gem_Z.lha | 378386 | Chris Huelsbeck | Gem 'Z | Game (Unrel.) (Kaiko/Software 2000) | 1992 |
Gem_Z.txt | 244 | Chris Huelsbeck | Gem 'Z | Game (Unrel.) (Kaiko/Software 2000) | 1992 |
Gordian_Tomb.lha | 135499 | Markus Schneider | Gordian Tomb | Game (X-Ample/CP Verlag) | 1990/91 |
Gordian_Tomb.txt | 64 | Markus Schneider | Gordian Tomb | Game (X-Ample/CP Verlag) | 1990/91 |
Grand_Monster_Slam.lha | 105729 | Chris Huelsbeck | Grand Monster Slam | Game (Golden Goblins) | 1989 |
Grand_Monster_Slam.txt | 118 | Chris Huelsbeck | Grand Monster Slam | Game (Golden Goblins) | 1989 |
Hanse.lha | 219771 | Rudolf Stember | Hanse | Game (Ascon) | 1994 |
Hanse.txt | 102 | Rudolf Stember | Hanse | Game (Ascon) | 1994 |
Hard_n_Heavy.lha | 180075 | Chris Huelsbeck | Hard'n Heavy | Game (ReLINE) | 1988 |
Hard_n_Heavy.txt | 108 | Chris Huelsbeck | Hard'n Heavy | Game (ReLINE) | 1988 |
HB_Car_Race.lha | 124290 | Chris Huelsbeck | HB Car Race | Game (Starbyte) | 1989 |
HB_Car_Race.txt | 50 | Chris Huelsbeck | HB Car Race | Game (Starbyte) | 1989 |
Hexuma.lha | 408929 | Chris Huelsbeck | Hexuma | Game (Software 2000) | 1992 |
Hexuma.txt | 252 | Chris Huelsbeck | Hexuma | Game (Software 2000) | 1992 |
Jan_Krolzig.lha | 958409 | Jan Krolzig | Various | N/A | 199x |
Jan_Krolzig.txt | 704 | Jan Krolzig | Various | N/A | 199x |
Jim_Power.lha | 314233 | Chris Huelsbeck | Jim Power | Game (Loriciel) | 1992 |
Jim_Power.txt | 372 | Chris Huelsbeck | Jim Power | Game (Loriciel) | 1992 |
Kangarudy.lha | 125912 | Rudolf Stember | Kangarudy | Game (CP Verlag) | 1991 |
Kangarudy.txt | 172 | Rudolf Stember | Kangarudy | Game (CP Verlag) | 1991 |
Lethal_Zone.lha | 59732 | Frank Lautersack | Lethal Zone | Game (Infernal Byte Systems/CP Verlag) | 1991 |
Lethal_Zone.txt | 44 | Frank Lautersack | Lethal Zone | Game (Infernal Byte Systems/CP Verlag) | 1991 |
Logical.lha | 207019 | Rudolf Stember | Logical | Game (Rainbow Arts) | 1991 |
Logical.txt | 244 | Rudolf Stember | Logical | Game (Rainbow Arts) | 1991 |
Logistic.lha | 72059 | Chris Huelsbeck | Logistic | Game | 19?? |
Logistic.txt | 46 | Chris Huelsbeck | Logistic | Game | 19?? |
L_And_M_Adventure.lha | 330414 | Chris Huelsbeck | L And M Adventure | Game (Rainbow Arts) | 1990 |
L_And_M_Adventure.txt | 140 | Chris Huelsbeck | L And M Adventure | Game (Rainbow Arts) | 1990 |
Mad_TV.lha | 226462 | Rudolf Stember | Mad TV | Game (Rainbow Arts) | 1991 |
Mad_TV.txt | 402 | Rudolf Stember | Mad TV | Game (Rainbow Arts) | 1991 |
Marx_Marvellous.lha | 218892 | Jon Pickard (Marx Marvellous) | Various | 3x 7 Voice Tunes | 1995 |
Marx_Marvellous.txt | 329 | Jon Pickard (Marx Marvellous) | Various | 3x 7 Voice Tunes | 1995 |
Master_Blazer.lha | 294954 | Chris Huelsbeck | Master Blazer | Game (Rainbow Arts) | 1990 |
Master_Blazer.txt | 336 | Chris Huelsbeck | Master Blazer | Game (Rainbow Arts) | 1990 |
Metal_Law.lha | 182765 | Rudolf Stember and Chris Huelsbeck | Metal Law | Game (New Bits) | 1992 |
Metal_Law.txt | 220 | Rudolf Stember and Chris Huelsbeck | Metal Law | Game (New Bits) | 1992 |
Monkey_Island.lha | 153080 | Rudolf Stember and Chris Huelsbeck | The Secret Of Monkey Island | Game | 1990 |
Monkey_Island.txt | 52 | Rudolf Stember and Chris Huelsbeck | The Secret Of Monkey Island | Game | 1990 |
Mr_Nutz.lha | 531490 | Rudolf Stember | Mr. Nutz | Game (Neon Software) | 1994 |
Mr_Nutz.txt | 440 | Rudolf Stember | Mr. Nutz | Game (Neon Software) | 1994 |
M_U_D_S.lha | 260761 | Chris Huelsbeck | M.U.D.S (Mean Ugly Dirty Sport) | Game (Golden Gob.) | 1990 |
M_U_D_S.txt | 226 | Chris Huelsbeck | M.U.D.S (Mean Ugly Dirty Sport) | Game (Golden Gob.) | 1990 |
Norse_Gods.lha | 59377 | Rudolf Stember | Norse Gods | Game (CP Verlag) | 1991 |
Norse_Gods.txt | 50 | Rudolf Stember | Norse Gods | Game (CP Verlag) | 1991 |
Oath.lha | 297151 | Rudolf Stember | The Oath | Game (Attic Entertainment) | 1991 |
Oath.txt | 268 | Rudolf Stember | The Oath | Game (Attic Entertainment) | 1991 |
Ooops_Up.lha | 91191 | Peter Thierolf | Ooops Up | Game (Demoware) | 1990 |
Ooops_Up.txt | 46 | Peter Thierolf | Ooops Up | Game (Demoware) | 1990 |
Oxxonian.lha | 44267 | Chris Huelsbeck | Oxxonian | Game (Time Warp) | 1989 |
Oxxonian.txt | 46 | Chris Huelsbeck | Oxxonian | Game (Time Warp) | 1989 |
Patrizier.lha | 273195 | Rudolf Stember | Der Patrizier | Game (Ascon) | 1992 |
Patrizier.txt | 270 | Rudolf Stember | Der Patrizier | Game (Ascon) | 1992 |
Power.lha | 63015 | Peter Thierolf | The Power | Game (Demonware) | 1991 |
Power.txt | 42 | Peter Thierolf | The Power | Game (Demonware) | 1991 |
P_P_Hammer.lha | 149549 | Dirk Magerkord | P.P. Hammer And His Pneumatic Weapon | Game (Demonware) | 1991 |
P_P_Hammer.txt | 130 | Dirk Magerkord | P.P. Hammer And His Pneumatic Weapon | Game (Demonware) | 1991 |
Quik_And_Silva.lha | 177533 | Chris Huelsbeck | Quik And Silva | Game (New Bits) | 1991 |
Quik_And_Silva.txt | 166 | Chris Huelsbeck | Quik And Silva | Game (New Bits) | 1991 |
R-Type.lha | 86819 | Chris Huelsbeck | R-Type | Game (Electronic Arts/Electric Dreams) | 1989 |
R-Type.txt | 50 | Chris Huelsbeck | R-Type | Game (Electronic Arts/Electric Dreams) | 1989 |
Ramses.lha | 75839 | Rudolf Stember | Ramses | Game (CP Verlag) | 1992 |
Ramses.txt | 74 | Rudolf Stember | Ramses | Game (CP Verlag) | 1992 |
Rock_n_Roll.lha | 827510 | Chris Huelsbeck | Rock'n Roll | Game (Rainbow Arts) | 1989 |
Rock_n_Roll.txt | 592 | Chris Huelsbeck | Rock'n Roll | Game (Rainbow Arts) | 1989 |
Rudolf_Stember_Adverts.lha | 1021611 | Rudolf Stember | Various | Game Adverts | 199x |
Rudolf_Stember_Adverts.txt | 2078 | Rudolf Stember | Various | Game Adverts | 199x |
Rudolf_Stember_Other.lha | 466582 | Rudolf Stember | Various | Games ? | 199? |
Rudolf_Stember_Other.txt | 598 | Rudolf Stember | Various | Games ? | 199? |
Software_Manager.lha | 99709 | Rudolf Stember | Software Manager (AKA Funsoft) | Game (Kaiko) | 1993 |
Software_Manager.txt | 276 | Rudolf Stember | Software Manager (AKA Funsoft) | Game (Kaiko) | 1993 |
Transplant.lha | 82455 | (Jumping Jack Flash) | Transplant | Game | 1992 |
Transplant.txt | 54 | (Jumping Jack Flash) | Transplant | Game | 1992 |
Turrican.lha | 264622 | Chris Huelsbeck | Turrican | Game (Rainbow Arts) | 1990 |
Turrican.txt | 366 | Chris Huelsbeck | Turrican | Game (Rainbow Arts) | 1990 |
Turrican_2.lha | 308479 | Chris Huelsbeck | Turrican II | Game (Rainbow Arts) | 1991 |
Turrican_2.txt | 358 | Chris Huelsbeck | Turrican II | Game (Rainbow Arts) | 1991 |
Turrican_3.lha | 271576 | Chris Huelsbeck | Turrican III | Game (Factor 5/Kaiko/Rainbow Arts) | 1993 |
Turrican_3.txt | 378 | Chris Huelsbeck | Turrican III | Game (Factor 5/Kaiko/Rainbow Arts) | 1993 |
Tusker.lha | 136171 | Markus Schneider | Tusker | Game (System 3) | 1990 |
Tusker.txt | 102 | Markus Schneider | Tusker | Game (System 3) | 1990 |
Ugh.lha | 27485 | Rudolf Stember | Ugh! | Game (Play Byte) | 1991 |
Ugh.txt | 26 | Rudolf Stember | Ugh! | Game (Play Byte) | 1991 |
Unknown.lha | 366771 | ? | Various | N/A | 199? |
Unknown.txt | 330 | ? | Various | N/A | 199? |
Wolfen.lha | 129687 | ? | Wolfen | Game (Apocalypse) | 199x |
Wolfen.txt | 102 | ? | Wolfen | Game (Apocalypse) | 199x |
X-Out.lha | 312040 | Chris Huelsbeck | X-Out | Game (Rainbow Arts) | 1989 |
X-Out.txt | 370 | Chris Huelsbeck | X-Out | Game (Rainbow Arts) | 1989 |
Z-Out.lha | 297603 | Rudolf Stember and Chris Huelsbeck | Z-Out | Game (Rainbow Arts) | 1990 |
Z-Out.txt | 250 | Rudolf Stember and Chris Huelsbeck | Z-Out | Game (Rainbow Arts) | 1990 |
Zo_Zoom.lha | 78163 | Markus Schneider | Zo Zoom | Game (CP Verlag) | 1990 |
Zo_Zoom.txt | 40 | Markus Schneider | Zo Zoom | Game (CP Verlag) | 1990 |
Hosting provided by Mythic-Beasts. See the Hosting Information page for more details.