Filename | Size | Author (Handle) | Name/Source | Info | Year |
---|---|---|---|---|---|
Agony.lha | 185793 | N/A | N/A | N/A | N/A |
Agony.txt | 219 | N/A | N/A | N/A | N/A |
Airball.lha | 115647 | N/A | N/A | N/A | N/A |
Airball.txt | 158 | N/A | N/A | N/A | N/A |
Albedo.lha | 107617 | N/A | N/A | N/A | N/A |
Albedo.txt | 138 | N/A | N/A | N/A | N/A |
Batman_The_Movie.lha | 281241 | Jonathan Dunn | Batman The Movie | Game (DC Comics/Ocean) | 1989 |
Batman_The_Movie.txt | 227 | Jonathan Dunn | Batman The Movie | Game (DC Comics/Ocean) | 1989 |
BattleSquadron.lha | 70382 | N/A | N/A | N/A | N/A |
BattleSquadron.txt | 161 | N/A | N/A | N/A | N/A |
Criticals_Promotion.lha | 29889 | Ron Klaren (Master Blaster) | Critical's Promotion | Demo (Critical) | 1990 |
Criticals_Promotion.txt | 74 | Ron Klaren (Master Blaster) | Critical's Promotion | Demo (Critical) | 1990 |
CrystalDragon.lha | 198129 | N/A | N/A | N/A | N/A |
CrystalDragon.txt | 80 | N/A | N/A | N/A | N/A |
CUST.Action_Fighter.lha | 56041 | Ben Daglish | Action Fighter | Game (Firebird/Sega 1986/Core Design) | 1988 |
CUST.Advanced_Ski_Sim.lha | 60260 | Steve Barrett | Advanced Ski Simulator | Game (Codemasters) | 1989 |
CUST.AlteredBeast.lha | 82452 | N/A | N/A | N/A | N/A |
CUST.An_Unbidden_Eye.lha | 109733 | N/A | N/A | N/A | N/A |
CUST.Awesome.lha | 3232 | N/A | N/A | N/A | N/A |
CUST.Backlash.lha | 1687 | N/A | N/A | N/A | N/A |
CUST.Bangkok_Knights.lha | 56929 | Dave Lowe (Uncle Art) | Bangkok Knights | Game | 1989 |
CUST.Bastards_Intro.lha | 18019 | ? | ? | Intro (Bastards) | 19?? |
CUST.Batman_Returns.lha | 71033 | Denton Design | Batman Return | Game (Denton Design) | 199? |
CUST.Battle_Command.lha | 72990 | Jonathan Dunn? | Battle Command | Game (Realtime Games/Ocean) | 1990 |
CUST.BionicCommando.lha | 43257 | N/A | N/A | N/A | N/A |
CUST.Blackmonks-ptc.lha | 63364 | N/A | N/A | N/A | N/A |
CUST.Black_Lamp.lha | 2624 | N/A | N/A | N/A | N/A |
CUST.Blue_Angel_69.lha | 44713 | Thomas Hermann | Blue Angel 69 | Game (Magic Bytes/Micro Partner) | 1989 |
CUST.BubbleBobble.lha | 14889 | N/A | N/A | N/A | N/A |
CUST.Budokan.lha | 72247 | N/A | N/A | N/A | N/A |
CUST.Cadaver.lha | 223198 | N/A | N/A | N/A | N/A |
CUST.ChuckyEgg1.lha | 9643 | N/A | N/A | N/A | N/A |
CUST.CJ_In_The_USA.lha | 115014 | Ash Hogg | CJ In The USA | Game (Codemasters) | 1991 |
CUST.Colossus-X_Chess.lha | 11367 | N/A | N/A | N/A | N/A |
CUST.CrystalTune.lha | 2610 | N/A | N/A | N/A | N/A |
CUST.Crystal_Jetsons.lha | 7528 | N/A | N/A | N/A | N/A |
CUST.Crystal_Locomotion.lha | 8309 | N/A | N/A | N/A | N/A |
CUST.Dancing_Man.lha | 70118 | N/A | N/A | N/A | N/A |
CUST.Defender_of_The_Crown.lha | 10349 | N/A | N/A | N/A | N/A |
CUST.Defjam-bbsintro.lha | 18983 | N/A | N/A | N/A | N/A |
CUST.Defjam_intro.lha | 15831 | N/A | N/A | N/A | N/A |
CUST.Delta_Defjam.lha | 909 | N/A | N/A | N/A | N/A |
CUST.Destination_V.lha | 5740 | N/A | N/A | N/A | N/A |
CUST.Double_Dragon_2.lha | 2929 | Tomas Dahlgren, Steve Barrett and Richard Aplin | Double Dragon 2 | Game | 1989 |
CUST.Dyter07.lha | 43536 | N/A | N/A | N/A | N/A |
CUST.Ear_0.lha | 15705 | N/A | N/A | N/A | N/A |
CUST.Eco.lha | 3273 | N/A | N/A | N/A | N/A |
CUST.Elf-Intro.lha | 86120 | Matthew Cannon | Elf (Intro Music) | Game (Ocean) | 199? |
CUST.Endless_Piracy.lha | 6865 | N/A | N/A | N/A | N/A |
CUST.England_Championship.lha | 49045 | ? | England Championship | Game (Grandslam) | 1991 |
CUST.Exotic.lha | 3191 | N/A | N/A | N/A | N/A |
CUST.F1GP.lha | 69246 | N/A | N/A | N/A | N/A |
CUST.FA-18_Interceptor.lha | 141016 | Dave Warhol | F/A-18 Interceptor | Game | 1988 |
CUST.Faery_Tale_Adventure.lha | 5146 | N/A | N/A | N/A | N/A |
CUST.Fairlight.lha | 807 | N/A | N/A | N/A | N/A |
CUST.Foft.lha | 44196 | N/A | N/A | N/A | N/A |
CUST.Formula_One_GrandPrix.lha | 69886 | Dave Lowe (Uncle Art) | Formula One Grand Prix | Game | 1991 |
CUST.Frontier.lha | 111587 | N/A | N/A | N/A | N/A |
CUST.Funnyfunk.lha | 60558 | N/A | N/A | N/A | N/A |
CUST.Fuzzball-Ingame.lha | 11731 | Tomas Dahgren and John Carehag | Fuzzball (Ingame Music) | Game | 199? |
CUST.Giants.lha | 902 | N/A | N/A | N/A | N/A |
CUST.GlobalTrash2-v3.lha | 114985 | N/A | N/A | N/A | N/A |
CUST.Gluecksrad.lha | 42686 | ? | Glücksrad | Game (Gametek/Calinfon) | 1987/91 |
CUST.Gotcha.lha | 10872 | N/A | N/A | N/A | N/A |
CUST.HackMag7Music.lha | 745 | N/A | N/A | N/A | N/A |
CUST.Hammerfist+.lha | 68339 | N/A | N/A | N/A | N/A |
CUST.Hamplot.lha | 11005 | N/A | N/A | N/A | N/A |
CUST.HQC_1986.lha | 1101 | N/A | N/A | N/A | N/A |
CUST.HQC_1987.lha | 1599 | N/A | N/A | N/A | N/A |
CUST.HQC_Intro.lha | 21110 | ? | ? | Intro (HQC) | 198? |
CUST.Hybris.lha | 19129 | N/A | N/A | N/A | N/A |
CUST.IK++.lha | 36425 | N/A | N/A | N/A | N/A |
CUST.IK+.lha | 35999 | N/A | N/A | N/A | N/A |
CUST.Indianapolis_500.lha | 9198 | Rob Hubbard | Indianpolis 500 | Game | 1989/90 |
CUST.Insects_Title.lha | 43032 | N/A | N/A | N/A | N/A |
CUST.Iron_Lord.lha | 10611 | Jeroen Tel (Wave/Maniacs Of Noise) | Iron Lord | Game (UBI Soft) | 1989 |
CUST.JamesPond2.lha | 60098 | N/A | N/A | N/A | N/A |
CUST.Jetset.lha | 2933 | N/A | N/A | N/A | N/A |
CUST.LED_Storm.lha | 73264 | N/A | N/A | N/A | N/A |
CUST.Lets_Dance.lha | 64327 | N/A | N/A | N/A | N/A |
CUST.LetterPlayer1.lha | 1657 | N/A | N/A | N/A | N/A |
CUST.LetterPlayer2.lha | 1689 | N/A | N/A | N/A | N/A |
CUST.Line_Of_Fire_Music.lha | 47880 | Dave Lowe (Uncle Art) | Line Of Fire | Game | 1990 |
CUST.MarkII.lha | 16292 | N/A | N/A | N/A | N/A |
CUST.MelonZoolMus.lha | 1358 | N/A | N/A | N/A | N/A |
CUST.MetallionMusic.lha | 20715 | N/A | N/A | N/A | N/A |
CUST.Mickey_Mouse.lha | 6448 | Ben Daglish | Mickey Mouse | Game (Gremlin/Walt Disney) | 1988 |
CUST.Nemesis.lha | 7270 | N/A | N/A | N/A | N/A |
CUST.Neverwhere_intro.lha | 3357 | N/A | N/A | N/A | N/A |
CUST.New_Age-Music.lha | 2874 | N/A | N/A | N/A | N/A |
CUST.Obitus-Intro.lha | 79466 | Michael Haigh | Obitus (Intro Music) | Game (Scenario/Psygnosis) | 1990 |
CUST.Onslaught_MON.lha | 58501 | N/A | N/A | N/A | N/A |
CUST.Pac-Land.lha | 3490 | Jason C. Brooke | Pac-Land | Game (Grandslam) | 1989 |
CUST.Pac-Mania.lha | 66624 | N/A | N/A | N/A | N/A |
CUST.Pang.lha | 27657 | N/A | N/A | N/A | N/A |
CUST.Paradroid90.lha | 13836 | N/A | N/A | N/A | N/A |
CUST.Paranoimia.lha | 2590 | N/A | N/A | N/A | N/A |
CUST.Pink_Panther.lha | 37740 | Fabin Rosenschein | Pink Panther | Game (ReLINE/Micropartner) | 1988 |
CUST.Populous.lha | 97720 | N/A | N/A | N/A | N/A |
CUST.Powerlaxen.lha | 11259 | N/A | N/A | N/A | N/A |
CUST.Protector.lha | 29169 | (Wilma) | Protector | Game (Virgin Mastertronic/PAL Developments) | 1989 |
CUST.PseudoOops.lha | 2863 | N/A | N/A | N/A | N/A |
CUST.Qix.lha | 39756 | N/A | N/A | N/A | N/A |
CUST.Quartz.lha | 69030 | N/A | N/A | N/A | N/A |
CUST.Railroad_Tycoon.lha | 63335 | N/A | N/A | N/A | N/A |
CUST.RainbowArts_Slideshow.lha | 42279 | N/A | N/A | N/A | N/A |
CUST.Rainbow_Island.lha | 7009 | N/A | N/A | N/A | N/A |
CUST.Rainbow_Warriors.lha | 52563 | Paul Summers | Rainbow Warriors | Game (Microstyle) | 1989 |
CUST.Rodland.lha | 39530 | N/A | N/A | N/A | N/A |
CUST.Sanxion.lha | 75497 | N/A | N/A | N/A | N/A |
CUST.Shades.lha | 4582 | N/A | N/A | N/A | N/A |
CUST.Shadow_Sorcerer.lha | 40415 | N/A | N/A | N/A | N/A |
CUST.Shufflepuck_Cafe.lha | 116092 | N/A | N/A | N/A | N/A |
CUST.Simulcra.lha | 32513 | N/A | N/A | N/A | N/A |
CUST.Skate_Or_Die.lha | 199261 | N/A | N/A | N/A | N/A |
CUST.Ski_Or_Die.lha | 108885 | Rob Hubbard | Ski Or Die | Game (Electronic Arts) | 1990 |
CUST.SoldierOfLight.lha | 32896 | N/A | N/A | N/A | N/A |
CUST.SpanishNoon.lha | 61245 | N/A | N/A | N/A | N/A |
CUST.Speedball2.lha | 141584 | N/A | N/A | N/A | N/A |
CUST.Starglider.lha | 93136 | N/A | N/A | N/A | N/A |
CUST.StarGoose.lha | 4010 | N/A | N/A | N/A | N/A |
CUST.Star_Goose-WT.lha | 4113 | Fred Gray | Star Goose | Game (Logotron) | 1988 |
CUST.Stormlord.lha | 115760 | N/A | N/A | N/A | N/A |
CUST.Strider.lha | 72102 | N/A | N/A | N/A | N/A |
CUST.Stryx.lha | 149686 | N/A | N/A | N/A | N/A |
CUST.Super_Tetris.lha | 83970 | ? | Super Tetris | Game (Sphere/Spectrum Holobyte/Microprose) | 1991/92 |
CUST.Supremacy_Title.lha | 39674 | N/A | N/A | N/A | N/A |
CUST.Supreme.lha | 2896 | N/A | N/A | N/A | N/A |
CUST.Switchblade.lha | 26290 | N/A | N/A | N/A | N/A |
CUST.Swords_Of_Twilight.lha | 37658 | N/A | N/A | N/A | N/A |
CUST.Sword_of_Sodan.lha | 138691 | N/A | N/A | N/A | N/A |
CUST.TerraMexx.lha | 5773 | N/A | N/A | N/A | N/A |
CUST.Tetra_Quest.lha | 4817 | Paul Shield | Tetra Quest | Game (Microdeal) | 1988 |
CUST.The_Champs.lha | 33054 | N/A | N/A | N/A | N/A |
CUST.The_Human_Race.lha | 7774 | N/A | N/A | N/A | N/A |
CUST.The_Pawn.lha | 59683 | N/A | N/A | N/A | N/A |
CUST.The_Plague.lha | 8789 | N/A | N/A | N/A | N/A |
CUST.Timemach.11.lha | 37205 | N/A | N/A | N/A | N/A |
CUST.Timemach.22.lha | 48984 | N/A | N/A | N/A | N/A |
CUST.Time_Scanner.lha | 34305 | Dave Lowe (Uncle Art) | Time Scanner | Game | 1989 |
CUST.Tristar-Stars.lha | 88494 | N/A | N/A | N/A | N/A |
CUST.Tristar.lha | 60564 | N/A | N/A | N/A | N/A |
CUST.Tristar_Demo_3.lha | 52976 | Knackosoft & Flynn | Transformer's 3rd | Demo | 1988 |
CUST.UnknownDOSLIB.lha | 2021 | N/A | N/A | N/A | N/A |
CUST.Victory_Road.lha | 4034 | Fred GRay | Victor Road | Game (SNK/Micro Wish) | 1988 |
CUST.VirusKiller_V2.0_Pro.lha | 27655 | ? | VirusKiller V2.0 Professional | Utility | 19?? |
CUST.Vision.lha | 3556 | N/A | N/A | N/A | N/A |
CUST.VisionFactory.lha | 10736 | N/A | N/A | N/A | N/A |
CUST.WCF_Intro.lha | 57414 | (The Cobra) ? | ? | Intro (WCF) | 19?? |
CUST.Wings.lha | 5849 | N/A | N/A | N/A | N/A |
CUST.WorldDarts.lha | 1968 | N/A | N/A | N/A | N/A |
Eliminator.lha | 22841 | N/A | N/A | N/A | N/A |
Eliminator.txt | 157 | N/A | N/A | N/A | N/A |
Elite.lha | 115555 | N/A | N/A | N/A | N/A |
Elite.txt | 82 | N/A | N/A | N/A | N/A |
F.O.F.T..lha | 197797 | N/A | N/A | N/A | N/A |
F.O.F.T..txt | 119 | N/A | N/A | N/A | N/A |
First_Samurai.lha | 258890 | Nick Jones | First Samurai | Game (Vivid Image/Image Works) | 1991 |
First_Samurai.txt | 404 | Nick Jones | First Samurai | Game (Vivid Image/Image Works) | 1991 |
Frenetic.lha | 114419 | N/A | N/A | N/A | N/A |
Frenetic.txt | 52 | N/A | N/A | N/A | N/A |
Futureplayer.lha | 87869 | N/A | N/A | N/A | N/A |
Futureplayer.txt | 193 | N/A | N/A | N/A | N/A |
Gauntlet3.lha | 253368 | N/A | N/A | N/A | N/A |
Gauntlet3.txt | 180 | N/A | N/A | N/A | N/A |
Genozide.lha | 53895 | N/A | N/A | N/A | N/A |
Genozide.txt | 136 | N/A | N/A | N/A | N/A |
GianaSisters.lha | 96253 | N/A | N/A | N/A | N/A |
GianaSisters.txt | 85 | N/A | N/A | N/A | N/A |
GrandPrixCircuit.lha | 63970 | N/A | N/A | N/A | N/A |
GrandPrixCircuit.txt | 123 | N/A | N/A | N/A | N/A |
Guldkornekspressen.lha | 42026 | N/A | N/A | N/A | N/A |
Guldkornekspressen.txt | 97 | N/A | N/A | N/A | N/A |
HammerFist.lha | 141154 | N/A | N/A | N/A | N/A |
HammerFist.txt | 132 | N/A | N/A | N/A | N/A |
HawkEye.lha | 92230 | Wally Beben | Hawkeye | Game | 1988 |
HawkEye.txt | 110 | Wally Beben | Hawkeye | Game | 1988 |
HenryInPanic.lha | 187435 | N/A | N/A | N/A | N/A |
HenryInPanic.txt | 183 | N/A | N/A | N/A | N/A |
HollywoodPokerPro.lha | 128250 | N/A | N/A | N/A | N/A |
HollywoodPokerPro.txt | 59 | N/A | N/A | N/A | N/A |
HudsonHawk.lha | 55874 | N/A | N/A | N/A | N/A |
HudsonHawk.txt | 58 | N/A | N/A | N/A | N/A |
JamesPond2.lha | 165406 | N/A | N/A | N/A | N/A |
JamesPond2.txt | 122 | N/A | N/A | N/A | N/A |
JungleCommand.lha | 43287 | N/A | N/A | N/A | N/A |
JungleCommand.txt | 151 | N/A | N/A | N/A | N/A |
Lemmings.lha | 429368 | N/A | N/A | N/A | N/A |
Lemmings.txt | 3231 | N/A | N/A | N/A | N/A |
LightForce.lha | 38339 | N/A | N/A | N/A | N/A |
LightForce.txt | 184 | N/A | N/A | N/A | N/A |
MidnightResistance.lha | 52066 | N/A | N/A | N/A | N/A |
MidnightResistance.txt | 90 | N/A | N/A | N/A | N/A |
Navy_Seals.lha | 121175 | N/A | N/A | N/A | N/A |
Navy_Seals.txt | 65 | N/A | N/A | N/A | N/A |
Nebulus.lha | 98273 | N/A | N/A | N/A | N/A |
Nebulus.txt | 237 | N/A | N/A | N/A | N/A |
NeverWhere.lha | 11231 | Tronic | Neverwhere | Demo | 199x |
NeverWhere.txt | 161 | Tronic | Neverwhere | Demo | 199x |
Overlord.lha | 83518 | N/A | N/A | N/A | N/A |
Overlord.txt | 120 | N/A | N/A | N/A | N/A |
PowerTracker.lha | 10706 | N/A | N/A | N/A | N/A |
PowerTracker.txt | 194 | N/A | N/A | N/A | N/A |
Realms.lha | 115928 | N/A | N/A | N/A | N/A |
Realms.txt | 49 | N/A | N/A | N/A | N/A |
RickDangerous.lha | 111662 | N/A | N/A | N/A | N/A |
RickDangerous.txt | 90 | N/A | N/A | N/A | N/A |
RoboCop2-SoundFX.lha | 55354 | N/A | N/A | N/A | N/A |
RoboCop2-SoundFX.txt | 84 | N/A | N/A | N/A | N/A |
RoboCop2.lha | 318281 | N/A | N/A | N/A | N/A |
RoboCop2.txt | 201 | N/A | N/A | N/A | N/A |
Rotor.lha | 333282 | K. Christensen | Rotor | Game | 1989/90 |
Rotor.txt | 128 | K. Christensen | Rotor | Game | 1989/90 |
Shades.lha | 8591 | N/A | N/A | N/A | N/A |
Shades.txt | 123 | N/A | N/A | N/A | N/A |
Starball.lha | 120091 | Chris Huelsbeck and Ramiro Vaca | Starball | Game (Rainbow Arts) | 1988 |
Starball.txt | 59 | Chris Huelsbeck and Ramiro Vaca | Starball | Game (Rainbow Arts) | 1988 |
SteelSky.lha | 272990 | N/A | N/A | N/A | N/A |
SteelSky.txt | 48 | N/A | N/A | N/A | N/A |
SuperHangOn.lha | 149007 | N/A | N/A | N/A | N/A |
SuperHangOn.txt | 404 | N/A | N/A | N/A | N/A |
Thunder_Blade.lha | 257087 | N/A | N/A | N/A | N/A |
Thunder_Blade.txt | 80 | N/A | N/A | N/A | N/A |
Timelock.lha | 529999 | N/A | N/A | N/A | N/A |
Timelock.txt | 88 | N/A | N/A | N/A | N/A |
TreasurePatterns.lha | 1173098 | N/A | N/A | N/A | N/A |
TreasurePatterns.txt | 555 | N/A | N/A | N/A | N/A |
Unreal.lha | 231820 | N/A | N/A | N/A | N/A |
Unreal.txt | 49 | N/A | N/A | N/A | N/A |
Hosting provided by Mythic-Beasts. See the Hosting Information page for more details.