Filename | Size | Author (Handle) | Name/Source | Info | Year |
---|---|---|---|---|---|
Subdirectory - Contains multiple files packed into one lha | |||||
ACC.lha ACC.txt - Contents |
12899 | ||||
SynthSamplesIV | Dir | (ACC/Synth Samples IV) | Synth Samples IV | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
AntiChrist.lha AntiChrist.txt - Contents |
73399 | ||||
YM.ChelouNo | 6808 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Christelle | 8692 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.CoolBass | 8344 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.CSC2 | 9360 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Enigma | 10900 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Gore2 | 16252 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.LowTune | 10740 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Melody | 7828 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.NewHistory | 13812 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Oceans | 10900 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.OhNo | 16564 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.OperationJupiter | 11968 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.SadTune | 9716 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.SandraLand | 6856 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Slow | 12432 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Stephanie | 9368 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.TakeOff | 8196 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.TheMystery | 9880 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.TheUnion | 16372 | (AntiChrist/Sector One) | Various | N/A | 19?? |
YM.Verity | 11248 | (AntiChrist/Sector One) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Barrett.lha Barrett.txt - Contents |
17818 | ||||
YM.AdvancedFruitSim | 3248 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.AdvancedSkiSim | 3992 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.ChroniclesOfOmega | 4132 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.KellyX | 3136 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.SASCombatSim | 2648 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.SuperGrandPrix | 3276 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.TreasureIslandDizzy | 4032 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
YM.Violator | 3776 | Steve Barrett / Codemasters | Various | Games | 1989/90 |
Subdirectory - Contains multiple files packed into one lha | |||||
Beben.lha Beben.txt - Contents |
74675 | ||||
YM.CircusGames | 8048 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.ColossusChess | 9260 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.DoRunRun | 6496 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Elite | 4932 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.FoundationWaste | 5068 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.HammerFist | 6220 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.HawkEye | 6440 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.HyperDrome | 4644 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.IBall | 5076 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Lancaster | 5076 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Liberators | 5328 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Phantasm | 4632 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Quartz | 5760 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.RoadWars | 3640 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.RType | 7996 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.StreetFighter | 4592 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.SummerOlympiad | 5728 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.TheBallGame | 5408 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.TimeMachine | 18784 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.TotalEclipse | 5260 | Wally Beben (Hagar) | Various | N/A | 19?? |
YM.Wicked | 5692 | Wally Beben (Hagar) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
BigAlec.lha BigAlec.txt - Contents |
116993 | ||||
YM.ACaseForTwo | 3884 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.BangkokKnightsLoader | 30052 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.BestPart_Digi | 10992 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.BestPart | 4764 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Colors | 6216 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Copper | 7156 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.CrystalClear | 10540 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.FearDrop | 4188 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.GetWicked | 4464 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Ishido | 5448 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Jingle | 3652 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.JudgmentDay | 7480 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Killer_Digi | 9048 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Killer | 4532 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Locomotion | 23332 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.MenuPYM_Digi | 9284 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.MenuPYM | 4296 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.NoSecondPrizeJingles | 9540 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.NoSecondPrizeMenu | 6800 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.NoSecondPrizeTitle | 6640 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.OffBeat | 3548 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Omega | 4600 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Orion | 5964 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.PrimeTime | 6864 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Prophecy | 42284 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Reality | 23332 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.SanxionMix | 5572 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.StandBy | 7440 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Structure | 4260 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.Traffic | 5872 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.TubularBells | 5288 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
YM.TwilightBeyond | 7560 | Gunnar Gaubatz (Big Alec/Delta Force) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
BlipBlop.lha BlipBlop.txt - Contents |
216528 | ||||
YM.Awesome_12 | 25004 | ? | Various | N/A | 19?? |
YM.Awesome_22 | 24996 | ? | Various | N/A | 19?? |
YM.Basstep2 | 24980 | ? | Various | N/A | 19?? |
YM.Beast_1 | 25000 | ? | Various | N/A | 19?? |
YM.Beast_2 | 25000 | ? | Various | N/A | 19?? |
YM.Bertram | 24976 | ? | Various | N/A | 19?? |
YM.Blablabla | 24980 | ? | Various | N/A | 19?? |
YM.BlipBlop_replay | 2752 | ? | Various | N/A | 19?? |
YM.Boring | 24976 | ? | Various | N/A | 19?? |
YM.DemoTune | 24980 | ? | Various | N/A | 19?? |
YM.Evert | 24988 | ? | Various | N/A | 19?? |
YM.Frazer_1 | 25000 | ? | Various | N/A | 19?? |
YM.Fungk | 24976 | ? | Various | N/A | 19?? |
YM.Gaaasp | 24976 | ? | Various | N/A | 19?? |
YM.Reanimators | 24996 | ? | Various | N/A | 19?? |
YM.RobotZ_Trainer | 25000 | ? | Various | N/A | 19?? |
YM.Shitt | 24976 | ? | Various | N/A | 19?? |
YM.TheSyndicate_21 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_22 | 25028 | ? | Various | N/A | 19?? |
YM.TheSyndicate_27 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_28 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_31 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_42 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_52 | 25008 | ? | Various | N/A | 19?? |
YM.TheSyndicate_63 | 25008 | ? | Various | N/A | 19?? |
YM.Tjosan | 24976 | ? | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Brimble.lha Brimble.txt - Contents |
55225 | ||||
YM.1stDivisionManager | 11036 | Allister Brimble | Various | N/A | 199? |
YM.BigNose | 9904 | Allister Brimble | Various | N/A | 199? |
YM.CJElephantAntics | 14108 | Allister Brimble | Various | N/A | 199? |
YM.FantasyWorldDizzy | 13224 | Allister Brimble | Various | N/A | 199? |
YM.FastFood | 16584 | Allister Brimble | Various | N/A | 199? |
YM.Kamikaze | 10296 | Allister Brimble | Various | N/A | 199? |
YM.KwikSnax | 14352 | Allister Brimble | Various | N/A | 199? |
YM.Mig29 | 9960 | Allister Brimble | Various | N/A | 199? |
YM.SpellBoundDizzy | 9804 | Allister Brimble | Various | N/A | 199? |
YM.SpellFire | 15060 | Allister Brimble | Various | N/A | 199? |
YM.SuperSeymour | 9492 | Allister Brimble | Various | N/A | 199? |
YM.TheFinalDay_1 | 6156 | Allister Brimble | Various | N/A | 199? |
YM.TheFinalDay_2 | 12780 | Allister Brimble | Various | N/A | 199? |
Subdirectory - Contains multiple files packed into one lha | |||||
ChrisMad.lha ChrisMad.txt - Contents |
50322 | ||||
YM.Delirious_Menu | 3356 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Dots | 11600 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Dragon | 10980 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_FullScreen | 10388 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Loader | 10652 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_MainMenu | 11888 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Nybbler | 11740 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Snurkel | 11564 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Overdrive_Vector | 12212 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.Sowatt_GhostReset | 2812 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
YM.WhattaHeck_Ghost | 3704 | (Chris Mad/Phalanx) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Connoly.lha Connoly.txt - Contents |
6599 | ||||
YM.ElviraArcade_Game | 5832 | Sean Connoly | Various | Games | 199x |
YM.ElviraArcade_Intro | 5716 | Sean Connoly | Various | Games | 199x |
Subdirectory - Contains multiple files packed into one lha | |||||
Conran.lha Conran.txt - Contents |
30220 | ||||
YM.DefendersOfTheEarth | 14940 | (Conran) | Various | N/A | 19?? |
YM.Duckula | 5596 | (Conran) | Various | N/A | 19?? |
YM.HongKongPhooey | 6884 | (Conran) | Various | N/A | 19?? |
YM.MegaTwins | 7488 | (Conran) | Various | N/A | 19?? |
YM.TopCat | 7444 | (Conran) | Various | N/A | 19?? |
YM.VideoKid | 9364 | (Conran) | Various | N/A | 19?? |
YM.WackyRaces | 6540 | (Conran) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Cooksey.lha Cooksey.txt - Contents |
47564 | ||||
YM.Commando | 6980 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_1 | 3968 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_2 | 5504 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_3 | 4992 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_4 | 5504 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_5 | 5504 | Mark Cooksey | Various | N/A | 19?? |
YM.ForgottenWorlds_6 | 4260 | Mark Cooksey | Various | N/A | 19?? |
YM.GhostsnGoblins | 6700 | Mark Cooksey | Various | N/A | 19?? |
YM.GremlinsII | 7940 | Mark Cooksey | Various | N/A | 19?? |
YM.LiveLetDie | 5904 | Mark Cooksey | Various | N/A | 19?? |
YM.MightyBombJack | 8464 | Mark Cooksey | Various | N/A | 19?? |
YM.PaperBoy | 4616 | Mark Cooksey | Various | N/A | 19?? |
YM.SegaWorldChampSoccer | 5992 | Mark Cooksey | Various | N/A | 19?? |
YM.Unknown_MC1 | 8264 | Mark Cooksey | Various | N/A | 19?? |
YM.WWFEuropeanRampage | 6172 | Mark Cooksey | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
CountZero.lha CountZero.txt - Contents |
65158 | ||||
YM.3dMania | 6900 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Awesome_1 | 7612 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Awesome_2 | 9020 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Awesome_3 | 9676 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.DecadeBoot | 5636 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.DecadeIntro | 7060 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.FlexiScroll | 5608 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.GigaDist | 5844 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.KillingGameShow | 14888 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Loader | 4224 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Maggie2 | 6820 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.MainMenu | 5968 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.ParaScroll | 4968 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.PipeWork | 5148 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.RasterScroll | 5816 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.Reset | 4772 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.SOTE1 | 6948 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.SOTE2 | 6472 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.UnknownCZ_1 | 5116 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.WillyFinal | 6736 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
YM.WillyPreview | 4468 | Nic Alderton (Count Zero) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Crossley.lha Crossley.txt - Contents |
8027 | ||||
YM.HuntForRedOct_End | 3164 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_GameOver | 964 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_Heli | 2440 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_Intro2 | 2428 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_Intro | 4464 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_replay | 3576 | Neil Crossley | Various | N/A | 19?? |
YM.HuntForRedOct_Sub | 3176 | Neil Crossley | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Daglish.lha Daglish.txt - Contents |
170145 | ||||
YM.3DGalax | 4904 | Ben Daglish | Various | N/A | 19?? |
YM.ActionFighter | 6608 | Ben Daglish | Various | N/A | 19?? |
YM.Artura | 4388 | Ben Daglish | Various | N/A | 19?? |
YM.AxelMagicHammer | 7264 | Ben Daglish | Various | N/A | 19?? |
YM.Blasteroids | 3552 | Ben Daglish | Various | N/A | 19?? |
YM.ButcherHill | 5220 | Ben Daglish | Various | N/A | 19?? |
YM.CaptainAmerica | 2908 | Ben Daglish | Various | N/A | 19?? |
YM.ChaseHQ | 5588 | Ben Daglish | Various | N/A | 19?? |
YM.ContinentalCircus | 8144 | Ben Daglish | Various | N/A | 19?? |
YM.DarkFusion | 3344 | Ben Daglish | Various | N/A | 19?? |
YM.Deflektor | 3848 | Ben Daglish | Various | N/A | 19?? |
YM.FlintStones | 4552 | Ben Daglish | Various | N/A | 19?? |
YM.FOFT | 5628 | Ben Daglish | Various | N/A | 19?? |
YM.FootballerOfTheYear2 | 6916 | Ben Daglish | Various | N/A | 19?? |
YM.GaryLineker | 3736 | Ben Daglish | Various | N/A | 19?? |
YM.HardDrivin | 5244 | Ben Daglish | Various | N/A | 19?? |
YM.HATE | 7032 | Ben Daglish | Various | N/A | 19?? |
YM.HotRod | 6536 | Ben Daglish | Various | N/A | 19?? |
YM.KingMaker | 7740 | Ben Daglish | Various | N/A | 19?? |
YM.LaserSquad | 4160 | Ben Daglish | Various | N/A | 19?? |
YM.LegendsOfValour | 7160 | Ben Daglish | Various | N/A | 19?? |
YM.Lotus | 9164 | Ben Daglish | Various | N/A | 19?? |
YM.MastersOfTheUniverse | 4420 | Ben Daglish | Various | N/A | 19?? |
YM.MickeyMouse | 4672 | Ben Daglish | Various | N/A | 19?? |
YM.MontyPython | 6120 | Ben Daglish | Various | N/A | 19?? |
YM.MotorHead_1 | 7788 | Ben Daglish | Various | N/A | 19?? |
YM.MotorHead_2 | 6764 | Ben Daglish | Various | N/A | 19?? |
YM.MotorHead_3 | 7788 | Ben Daglish | Various | N/A | 19?? |
YM.MotorHead_Main | 7272 | Ben Daglish | Various | N/A | 19?? |
YM.MotorMassacre | 4728 | Ben Daglish | Various | N/A | 19?? |
YM.Munsters | 3492 | Ben Daglish | Various | N/A | 19?? |
YM.NorthStar | 3952 | Ben Daglish | Various | N/A | 19?? |
YM.PacMania | 5360 | Ben Daglish | Various | N/A | 19?? |
YM.PassingShot | 4900 | Ben Daglish | Various | N/A | 19?? |
YM.Prison | 3532 | Ben Daglish | Various | N/A | 19?? |
YM.RickDangerousII | 7044 | Ben Daglish | Various | N/A | 19?? |
YM.RickDangerous | 7452 | Ben Daglish | Various | N/A | 19?? |
YM.ScrambleSimul_Intro | 3824 | Ben Daglish | Various | N/A | 19?? |
YM.ScrambleSimul_Main | 3592 | Ben Daglish | Various | N/A | 19?? |
YM.Skidz | 6788 | Ben Daglish | Various | N/A | 19?? |
YM.SuperCars | 11580 | Ben Daglish | Various | N/A | 19?? |
YM.SwitchBlade | 7636 | Ben Daglish | Various | N/A | 19?? |
YM.Terramex | 3844 | Ben Daglish | Various | N/A | 19?? |
YM.ThunderBirds | 4552 | Ben Daglish | Various | N/A | 19?? |
YM.Toobin | 6212 | Ben Daglish | Various | N/A | 19?? |
YM.UltimateDart | 3332 | Ben Daglish | Various | N/A | 19?? |
YM.UltimateGolf | 6044 | Ben Daglish | Various | N/A | 19?? |
YM.UnknownDaglish_3 | 3016 | Ben Daglish | Various | N/A | 19?? |
YM.UnknownDaglish_4 | 3256 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Jazz | 2988 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Luge | 3044 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Menu | 2636 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Opening | 3484 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_SkiJump | 2688 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Sonata | 3404 | Ben Daglish | Various | N/A | 19?? |
YM.WinterGames_Title | 2980 | Ben Daglish | Various | N/A | 19?? |
YM.WizardWarz | 3700 | Ben Daglish | Various | N/A | 19?? |
YM.Xybots | 3880 | Ben Daglish | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Dalecki.lha Dalecki.txt - Contents |
19303 | ||||
YM.ClownOMania | 19592 | Adrian Dalecki | Various | N/A | 19?? |
YM.Leonardo_Game | 18128 | Adrian Dalecki | Various | N/A | 19?? |
YM.Leonardo_Intro | 14612 | Adrian Dalecki | Various | N/A | 19?? |
YM.RollingRonny_Game | 10892 | Adrian Dalecki | Various | N/A | 19?? |
YM.RollingRonny_Intro | 10892 | Adrian Dalecki | Various | N/A | 19?? |
YM.RollingRonny_replay | 2412 | Adrian Dalecki | Various | N/A | 19?? |
YM.SoccerManager | 15528 | Adrian Dalecki | Various | N/A | 19?? |
YM.TableTennis | 9300 | Adrian Dalecki | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
Davies.lha Davies.txt - Contents |
31379 | ||||
YM.AlienStorm | 11572 | Mike Davies | Various | N/A | 19?? |
YM.DieHardII | 15844 | Mike Davies | Various | N/A | 19?? |
YM.DynastyWars | 11256 | Mike Davies | Various | N/A | 19?? |
YM.Italy90 | 11052 | Mike Davies | Various | N/A | 19?? |
YM.LastDuel | 8656 | Mike Davies | Various | N/A | 19?? |
YM.Mercs | 6596 | Mike Davies | Various | N/A | 19?? |
YM.StriderII | 10996 | Mike Davies | Various | N/A | 19?? |
YM.Strider | 8872 | Mike Davies | Various | N/A | 19?? |
YM.UNSquadron | 9196 | Mike Davies | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
DocLands.lha DocLands.txt - Contents |
29822 | ||||
YM.BlastinyBobs | 15260 | (DocLands/The Overlanders) | Various | N/A | 19?? |
YM.DeliriousIIReset | 4388 | (DocLands/The Overlanders) | Various | N/A | 19?? |
YM.DocLands_1 | 13132 | (DocLands/The Overlanders) | Various | N/A | 19?? |
YM.Lightning_DimPlasma | 9472 | (DocLands/The Overlanders) | Various | N/A | 19?? |
YM.Lightning_ShadowBeast | 14820 | (DocLands/The Overlanders) | Various | N/A | 19?? |
YM.VenturaMain | 31720 | (DocLands/The Overlanders) | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
DOCUMENTS.lha DOCUMENTS.txt - Contents |
82250 | ||||
AuthorList.txt | 29782 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
Del_Myst2.txt | 4763 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
Del_Myst3.txt | 2530 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
MYST_Data_1_8.dir | 95174 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
MYST_Data_1_9.dir | 108467 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
New_Myst2.txt | 33355 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
Release2.readme | 2423 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
Release3.readme | 1390 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
ToDo_News.txt | 5296 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
TuneHist.txt | 42560 | Nicholas Pomarede (Mr.Styckx) | MYST DeliPlayer | Documents | 1998 |
Subdirectory - Contains multiple files packed into one lha | |||||
Dunn.lha Dunn.txt - Contents |
104994 | ||||
YM.AddamsFamily | 12684 | Jonathan Dunn | Various | N/A | 19?? |
YM.BatmanMovie | 10032 | Jonathan Dunn | Various | N/A | 19?? |
YM.Elf_Menu | 4808 | Jonathan Dunn | Various | N/A | 19?? |
YM.LethalWeapon | 11736 | Jonathan Dunn | Various | N/A | 19?? |
YM.LostPatrol | 5636 | Jonathan Dunn | Various | N/A | 19?? |
YM.NavySeals | 10516 | Jonathan Dunn | Various | N/A | 19?? |
YM.NewZealandStory | 6008 | Jonathan Dunn | Various | N/A | 19?? |
YM.OperationThunderBolt | 5364 | Jonathan Dunn | Various | N/A | 19?? |
YM.ParasolStars | 9636 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverAztec | 8420 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverCastle_Greek | 8572 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverDungeon | 8000 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverElectro | 8484 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverJapanese | 6812 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverMechanic | 6592 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverOption | 6152 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverPrize | 5876 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverSpace | 6984 | Jonathan Dunn | Various | N/A | 19?? |
YM.PushOverToxCity | 8784 | Jonathan Dunn | Various | N/A | 19?? |
YM.Puzznic | 4784 | Jonathan Dunn | Various | N/A | 19?? |
YM.RamboIII | 5484 | Jonathan Dunn | Various | N/A | 19?? |
YM.Robocop2_Level1 | 6516 | Jonathan Dunn | Various | N/A | 19?? |
YM.Robocop2_Level2 | 6428 | Jonathan Dunn | Various | N/A | 19?? |
YM.Robocop2_Level3 | 7148 | Jonathan Dunn | Various | N/A | 19?? |
YM.Robocop2_Training | 6684 | Jonathan Dunn | Various | N/A | 19?? |
YM.T2 | 8212 | Jonathan Dunn | Various | N/A | 19?? |
YM.WildWheels_Jingles | 3852 | Jonathan Dunn | Various | N/A | 19?? |
YM.WildWheels_Main | 5044 | Jonathan Dunn | Various | N/A | 19?? |
Subdirectory - Contains multiple files packed into one lha | |||||
EIA.lha EIA.txt - Contents |
60352 | ||||
YM.BeBop | 8824 | (Excellence In Art) | Various | N/A | 19?? |
YM.BellisBoot | 9296 | (Excellence In Art) | Various | N/A | 19?? |
YM.EIA_1 | 14204 | (Excellence In Art) | Various | N/A | 19?? |
YM.FrostyMusic | 11696 | (Excellence In Art) | Various | N/A | 19?? |
YM.GetIntoTheGroove | 17196 | (Excellence In Art) | Various | N/A | 19?? |
YM.Gritty | 10816 | (Excellence In Art) | Various | N/A | 19?? |
YM.HitMe | 15744 | (Excellence In Art) | Various | N/A | 19?? |
YM.IWonder | 11112 | (Excellence In Art) | Various | N/A | 19?? |
YM.New | 9756 | (Excellence In Art) | Various | N/A | 19?? |
YM.No | 5896 | (Excellence In Art) | Various | N/A | 19?? |
YM.Offbeat | 10660 | (Excellence In Art) | Various | N/A | 19?? |
YM.Smile | 11960 | (Excellence In Art) | Various | N/A | 19?? |
YM.Sonik | 7088 | (Excellence In Art) | Various | N/A | 19?? |
